MESIN CUCI ELECTROLUX EWF9023BDWA
Spesifikasi
Tipe | : | Front Load |
Kapasitas | : | 9kg |
Combo Dryer | : | YES |
Panjang | : | 65.9 cm |
Lebar | : | 60 cm |
Tinggi | : | 85 cm |
Construction | |
Body colour | White |
Door colour | Chrome - Midnight Blue |
Loading Type | Front Load |
Voltage/Frequency | 220-240V 50Hz |
Motor | Inverter |
Dimensions HxWxD [mm] | 850x600x659 |
Technical Specification | |
Washing Capacity | 9kg |
Drying Capacity | N/A |
Maximum Speed | 1200 |
Spin Speed options | 1200,1000, 800,600,400, No Spin, Rinse hold |
Adjustable feet | Yes |
Washing Program | |
Max/Min Voltage [V] | 267V - 198V (machine tested down to 160V) |
Max/Min Frequency [Hz] | 47.5Hz - 52.5Hz (50Hz ± 5%) |
Programme Name #1 | Cottons |
Programme Name #2 | Mixed |
Programme Name #3 | Bedding |
Programme Name #4 | Energy Saver |
Programme Name #5 | Baby Care |
Programme Name #6 | Vapour Refresh |
Programme Name #7 | Tub Clean |
Programme Name #8 | Spin |
Programme Name #9 | Rinse + Spin |
Programme Name #10 | Sports |
Programme Name #11 | Quick 15 |
Programme Name #12 | Daily 60 |
Programme Name #13 | Wool |
Programme Name #14 | Delicates |
Programme Name #15 | Favourite |
Temperature Selection (degree) | 90, 60, 50, 40, 30, Cold |
Spin Speed Selection (rpm) | 1200,1000, 800,600,400, No Spin, Rinse hold |
Optional Function | Temp, Spin , Time Manager, Delay End, SensorWash, Vapour, Prewash, Stain, Save(Favourite), (Child)Lock |
USP | New UltraMix |
Woolmark Blue | |
Vapour Care | |
Baby Care |