MESIN CUCI ELECTROLUX EWF1042BDWA
Spesifikasi
Tipe | : | Front Load |
Kapasitas | : | 10kg |
Combo Dryer | : | YES |
Panjang | : | 65.9 cm |
Lebar | : | 60 cm |
Tinggi | : | 85 cm |
Previous Model | EWF14023 |
Construction | |
Body colour | White |
Door colour | Chrome - Midnight Blue |
Loading Type | Front Load |
Voltage/Frequency | 220-240V 50Hz |
Motor | Inverter |
Dimensions HxWxD [mm] | 850x600x659 |
Technical Specification | |
Washing Capacity | 10kg |
Drying Capacity | N/A |
Maximum Speed | 1400 |
Spin Speed options | 1400,1200,1000, 800,600,400, No Spin, Rinse hold |
Adjustable feet | Yes |
Washing Program | |
Max/Min Voltage [V] | 267V - 198V (machine tested down to 160V) |
Max/Min Frequency [Hz] | 47.5Hz - 52.5Hz (50Hz ± 5%) |
Programme Name #1 | Cottons |
Programme Name #2 | Mixed |
Programme Name #3 | Bedding |
Programme Name #4 | Energy Saver |
Programme Name #5 | Vapour Refresh |
Programme Name #6 | Tub Clean |
Programme Name #7 | App Program (included 6 program) |
Programme Name #8 | Spin |
Programme Name #9 | Rinse + Spin |
Programme Name #10 | Baby Care |
Programme Name #11 | Quick 15 |
Programme Name #12 | Daily 60 |
Programme Name #13 | Wool |
Programme Name #14 | Delicates |
Programme Name #15 | Favourite |
Temperature Selection (degree) | 90, 60, 50, 40, 30, Cold |
Spin Speed Selection (rpm) | 1400,1200,1000, 800,600,400, No Spin, Rinse hold |
Optional Function | Temp, Spin, Time Manager, Delay End, SensorWash, Vapour, Prewash, Stain, Remote, Save(Favourite), (Child)Lock |
USP | Sensor Wash |
New UltraMix | |
Woolmark Blue | |
Connectivity : App Program |