ARTUGO Water Dispenser AD60
Spesifikasi
Galon | : | Bottom-Load Water Dispenser |
Daya | : | 190 |
Floor/Table top | : | FLOOR |
Panjang | : | 300 cm |
Lebar | : | 330 cm |
Tinggi | : | 1140 cm |
General Spec
Taps | 3 Taps (Hot, Normal, Cold) |
Cooling Power | 100 W |
Hot Water Flow | 2.5 L/H |
Cold Water Temperature | 5-10°C |
Hot Water Temperature | 85-95°C |
Others | Child |
Weight | 13.4 KG |
Dimension | 330 x 300 x 1140 mm |
Special Spec
Heating Power | 190 W |
Cold Water Flow | 3.5 L/H |
Water Tank | Stainless Steel 304 Water Tube |
Warranty
Compressor | 3 Years |
Product | 1 Year |