ARTUGO Water Dispenser AD20
Spesifikasi
Galon | : | Top-Load Water Dispenser |
Daya | : | 190 |
Floor/Table top | : | FLOOR |
Panjang | : | 330 cm |
Lebar | : | 300 cm |
Tinggi | : | 990 cm |
General Spec
Taps | 3 Taps (Hot, Normal, Cold) |
Ice Blader | 0.6 L |
Heating Capacity | 2.5 L/H |
Cold Water Temperature | 13-15°C |
Hot Water Temperature | 85-95°C |
Others | Child |
Weight | 6.5 KG |
Voltage | 220V |
Frequency | 50 Hz |
Dimension | 300 x 330 x 990 mm |
Special Spec
Cooling | Electronic Cooling |
Heating Power | 190 W |
Cooling Power | 75 W |
Warranty
Compressor | 3 Years |
Product | 1 Year |