AC SPLIT ELECTROLUX ESM18CRR
Electrolux model number | ESM18CRR-C1 |
PNC | 956004688 |
EAN Code | 9316561063929 |
INDOOR UNIT MODEL NUMBER | ESM18CRR-C1I |
IDU PNC | 956004689 |
Electrolux EAN code IDU | 9316561063936 |
OUTDOOR UNIT MODEL NUMBER | ESM18CRR-C1E |
ODU PNC | 956004690 |
Electrolux EAN code ODU | 9316561063943 |
Compressor | Fix Speed |
AC type | Split |
Power Source (Nameplate parameter) | 220-240V/1Ph/50Hz |
Cooling Capacity(Btu/h) (Nameplate parameter) | 18000 |
Cooling power input(W) (Nameplate parameter) | 1380 |
Refrigerant Type - Nameplate | R32 |
Refrigerant Weight - Nameplate | 680 |
Rated power supply Voltage (V) | 220~240 |
Working Voltage Range | 198V ~264V |
Rated power supply Frequence (Hz) | 50Hz |
IDU dimension(NET)(W/H/D)( mm) | 1082×330×233 |
Indoor Unit Dimension of Package (W/H/D)( mm) | 1155×312×397 |
Indoor Weight(Net /Gross) | 13.5/16.5 |
ODU dimension(NET)(W/H/D)( mm) | 800×545×315 |
Outdoor Unit Dimension of Package (W/H/D)( mm) | 920×620×400 |
Outdoor Weight(Net /Gross) | 36/39 |
RC temperature control range (℃) | 16~32 |
Length of Power Cord(m) | >1.5m beside IDU |
Rated Cooling Capacity (BTU) - Name Plate | 18000 |
EER(Full Load) | >10.41 (4 Star) |
Rated Current(A) - (cooling) - Name Plate | 6.87 |
Max Rated Current(A) | 12 |
Noise requirment (indoor unit) - sound pressure dB (A) | 51/46/42/38 |
Noise requirment (outdoor unit) - sound pressure dB (A) | 55 |
Standby power (W) | <5W |
Features | |
Indoor Unit (Anti UV for White Color) | Yes |
Filter | |
High-Delicate Dust Filter | Yes |
3D Swing | |
Horizontal | no |
Vertical | Yes |
Fin | |
Indoor Unit | Blue |
Outdoor Unit | Blue |
Swing Right/left | no |
Turbo | Yes |
Timer | Yes |
I Favor | Yes |
I Feel | Yes |
Health | Yes in RC (No In IDU) |
Sleep | Yes |
I Clean | Yes |
X-Fan(Anti fungas) | Yes |
Light | Yes |
Other Feature | |
Self Diagnose | Yes |
Dual drainage | Yes |
Drain Hose Length(M - In IDU Package) | 2m |
IP Grade | IPX4 |
Accessory & Installation | |
Max Pipe installion Length (m) | 20 |
Refrigerant piping Max. Height Difference in level(m) | 10 |
Additional Refrigerant(>standard length)(g/m) | 12 |
Dimension - Refrigerant piping liquid side/gas side (Bristh Metric System) | Φ6.35/Φ12.7(1/4"/1/2") |
Nut dimension (Bristh Metric System) | Φ6.35/Φ12.7(1/4"/1/2") |